| 1. Twitter | |||
|---|---|---|---|
| answered question | 365 | ||
|
|
skipped question |
0
|
|
| Response Percent |
Response Count |
||
| More attractive | 20.5% | 75 | |
| As attractive | 16.2% | 59 | |
| Less attractive | 19.5% | 71 | |
| Never was attractive | 29.6% | 108 | |
| Don't Know/Never used it | 14.0% | 51 | |
| Don't Know/Never heard of it | 0.3% | 1 | |
| Other comments: |
57 | ||
| 2. Facebook | |||
|---|---|---|---|
| answered question | 365 | ||
|
|
skipped question |
0
|
|
| Response Percent |
Response Count |
||
| More attractive | 23.6% | 86 | |
| As attractive | 31.0% | 113 | |
| Less attractive | 37.5% | 137 | |
| Never was attractive | 5.2% | 19 | |
| Don't Know/Never used it | 2.7% | 10 | |
| Don't Know/Never heard of it | 0.0% | 0 | |
| Other comments: |
64 | ||
| 3. Groupon | |||
|---|---|---|---|
| answered question | 362 | ||
|
|
skipped question |
3
|
|
| Response Percent |
Response Count |
||
| More attractive | 17.1% | 62 | |
| As attractive | 23.5% | 85 | |
| Less attractive | 27.6% | 100 | |
| Never was attractive | 10.8% | 39 | |
| Don't Know/Never used it | 19.3% | 70 | |
| Don't Know/Never heard of it | 1.7% | 6 | |
| Other comments: |
62 | ||
| 4. LivingSocial | |||
|---|---|---|---|
| answered question | 363 | ||
|
|
skipped question |
2
|
|
| Response Percent |
Response Count |
||
| More attractive | 10.7% | 39 | |
| As attractive | 17.1% | 62 | |
| Less attractive | 15.2% | 55 | |
| Never was attractive | 8.0% | 29 | |
| Don't Know/Never used it | 34.7% | 126 | |
| Don't Know/Never heard of it | 14.3% | 52 | |
| Other comments: |
28 | ||
| 5. ShopKick | |||
|---|---|---|---|
| answered question | 363 | ||
|
|
skipped question |
2
|
|
| Response Percent |
Response Count |
||
| More attractive | 1.1% | 4 | |
| As attractive | 6.1% | 22 | |
| Less attractive | 4.1% | 15 | |
| Never was attractive | 6.3% | 23 | |
| Don't Know/Never used it | 40.2% | 146 | |
| Don't Know/Never heard of it | 42.1% | 153 | |
| Other comments: |
15 | ||
| 6. Google Shopper | |||
|---|---|---|---|
| answered question | 363 | ||
|
|
skipped question |
2
|
|
| Response Percent |
Response Count |
||
| More attractive | 4.4% | 16 | |
| As attractive | 12.1% | 44 | |
| Less attractive | 1.9% | 7 | |
| Never was attractive | 9.1% | 33 | |
| Don't Know/Never used it | 52.3% | 190 | |
| Don't Know/Never heard of it | 20.1% | 73 | |
| Other comments: |
15 | ||
| 7. Foursquare | |||
|---|---|---|---|
| answered question | 364 | ||
|
|
skipped question |
1
|
|
| Response Percent |
Response Count |
||
| More attractive | 6.0% | 22 | |
| As attractive | 11.0% | 40 | |
| Less attractive | 15.4% | 56 | |
| Never was attractive | 26.9% | 98 | |
| Don't Know/Never used it | 31.9% | 116 | |
| Don't Know/Never heard of it | 8.8% | 32 | |
| Other comments: |
37 | ||
| 8. Scan It! (Stop & Shop) | |||
|---|---|---|---|
| answered question | 364 | ||
|
|
skipped question |
1
|
|
| Response Percent |
Response Count |
||
| More attractive | 4.4% | 16 | |
| As attractive | 6.9% | 25 | |
| Less attractive | 2.5% | 9 | |
| Never was attractive | 4.4% | 16 | |
| Don't Know/Never used it | 44.0% | 160 | |
| Don't Know/Never heard of it | 37.9% | 138 | |
| Other comments: |
16 | ||
| 9. Priceline | |||
|---|---|---|---|
| answered question | 363 | ||
|
|
skipped question |
2
|
|
| Response Percent |
Response Count |
||
| More attractive | 4.4% | 16 | |
| As attractive | 27.3% | 99 | |
| Less attractive | 18.2% | 66 | |
| Never was attractive | 19.3% | 70 | |
| Don't Know/Never used it | 27.3% | 99 | |
| Don't Know/Never heard of it | 3.6% | 13 | |
| Other comments: |
27 | ||
| 10. Amazon | |||
|---|---|---|---|
| answered question | 364 | ||
|
|
skipped question |
1
|
|
| Response Percent |
Response Count |
||
| More attractive | 39.0% | 142 | |
| As attractive | 49.7% | 181 | |
| Less attractive | 4.9% | 18 | |
| Never was attractive | 3.0% | 11 | |
| Don't Know/Never used it | 3.3% | 12 | |
| Don't Know/Never heard of it | 0.0% | 0 | |
| Other comments: |
46 | ||
| 11. eBay | |||
|---|---|---|---|
| answered question | 364 | ||
|
|
skipped question |
1
|
|
| Response Percent |
Response Count |
||
| More attractive | 5.2% | 19 | |
| As attractive | 34.9% | 127 | |
| Less attractive | 36.0% | 131 | |
| Never was attractive | 16.5% | 60 | |
| Don't Know/Never used it | 7.4% | 27 | |
| Don't Know/Never heard of it | 0.0% | 0 | |
| Other comments: |
34 | ||
| 12. TripAdvisor | |||
|---|---|---|---|
| answered question | 362 | ||
|
|
skipped question |
3
|
|
| Response Percent |
Response Count |
||
| More attractive | 12.2% | 44 | |
| As attractive | 27.6% | 100 | |
| Less attractive | 7.5% | 27 | |
| Never was attractive | 14.4% | 52 | |
| Don't Know/Never used it | 32.9% | 119 | |
| Don't Know/Never heard of it | 5.5% | 20 | |
| Other comments: |
19 | ||
| 13. Alice | |||
|---|---|---|---|
| answered question | 362 | ||
|
|
skipped question |
3
|
|
| Response Percent |
Response Count |
||
| More attractive | 2.2% | 8 | |
| As attractive | 4.7% | 17 | |
| Less attractive | 2.2% | 8 | |
| Never was attractive | 3.9% | 14 | |
| Don't Know/Never used it | 32.0% | 116 | |
| Don't Know/Never heard of it | 55.0% | 199 | |
| Other comments: |
7 | ||
| 14. Gilt | |||
|---|---|---|---|
| answered question | 363 | ||
|
|
skipped question |
2
|
|
| Response Percent |
Response Count |
||
| More attractive | 5.8% | 21 | |
| As attractive | 13.2% | 48 | |
| Less attractive | 8.0% | 29 | |
| Never was attractive | 6.1% | 22 | |
| Don't Know/Never used it | 27.8% | 101 | |
| Don't Know/Never heard of it | 39.1% | 142 | |
| Other comments: |
20 | ||
| 15. Woot | |||
|---|---|---|---|
| answered question | 362 | ||
|
|
skipped question |
3
|
|
| Response Percent |
Response Count |
||
| More attractive | 1.4% | 5 | |
| As attractive | 9.9% | 36 | |
| Less attractive | 6.9% | 25 | |
| Never was attractive | 4.4% | 16 | |
| Don't Know/Never used it | 31.5% | 114 | |
| Don't Know/Never heard of it | 45.9% | 166 | |
| Other comments: |
13 | ||
| 16. Yelp | |||
|---|---|---|---|
| answered question | 314 | ||
|
|
skipped question |
51
|
|
| Response Percent |
Response Count |
||
| More attractive | 14.0% | 44 | |
| As attractive | 28.3% | 89 | |
| Less attractive | 9.2% | 29 | |
| Never was attractive | 12.4% | 39 | |
| Don't Know/Never used it | 24.2% | 76 | |
| Don't Know/Never heard of it | 11.8% | 37 | |
| Other comments: |
23 | ||
| 17. RedLaser | |||
|---|---|---|---|
| answered question | 361 | ||
|
|
skipped question |
4
|
|
| Response Percent |
Response Count |
||
| More attractive | 1.7% | 6 | |
| As attractive | 7.5% | 27 | |
| Less attractive | 2.8% | 10 | |
| Never was attractive | 1.7% | 6 | |
| Don't Know/Never used it | 32.1% | 116 | |
| Don't Know/Never heard of it | 54.3% | 196 | |
| Other comments: |
11 | ||
| 18. Facebook Places | |||
|---|---|---|---|
| answered question | 361 | ||
|
|
skipped question |
4
|
|
| Response Percent |
Response Count |
||
| More attractive | 5.3% | 19 | |
| As attractive | 10.8% | 39 | |
| Less attractive | 9.7% | 35 | |
| Never was attractive | 21.3% | 77 | |
| Don't Know/Never used it | 36.0% | 130 | |
| Don't Know/Never heard of it | 16.9% | 61 | |
| Other comments: |
15 | ||
| 19. Google | |||
|---|---|---|---|
| answered question | 363 | ||
|
|
skipped question |
2
|
|
| Response Percent |
Response Count |
||
| More attractive | 46.3% | 168 | |
| As attractive | 46.8% | 170 | |
| Less attractive | 5.5% | 20 | |
| Never was attractive | 0.8% | 3 | |
| Don't Know/Never used it | 0.6% | 2 | |
| Don't Know/Never heard of it | 0.0% | 0 | |
| Other comments: |
39 | ||
| 20. Amazon Mobile | |||
|---|---|---|---|
| answered question | 362 | ||
|
|
skipped question |
3
|
|
| Response Percent |
Response Count |
||
| More attractive | 5.2% | 19 | |
| As attractive | 13.8% | 50 | |
| Less attractive | 2.2% | 8 | |
| Never was attractive | 7.5% | 27 | |
| Don't Know/Never used it | 58.6% | 212 | |
| Don't Know/Never heard of it | 12.7% | 46 | |
| Other comments: |
8 | ||
| 21. Which digital tool do you love the most and why? | ||
|---|---|---|
| answered question | 243 | |
|
|
skipped question |
122
|
| Response Count |
||
| 243 | ||
| 22. What digital tool do you wish were available, but isn't? | ||
|---|---|---|
| answered question | 140 | |
|
|
skipped question |
225
|
| Response Count |
||
| 140 | ||
| 23. Is your employer: | |||
|---|---|---|---|
| answered question | 362 | ||
|
|
skipped question |
3
|
|
| Response Percent |
Response Count |
||
| Agency | 39.8% | 144 | |
| Manufacturer | 9.7% | 35 | |
| Service Industry | 4.1% | 15 | |
| Consulting Firm | 14.1% | 51 | |
| Marketing Services | 9.9% | 36 | |
| Media | 2.5% | 9 | |
| Academia | 3.3% | 12 | |
| Not-For-Profit | 3.0% | 11 | |
| Retail | 3.6% | 13 | |
| Other (please specify) |
9.9% | 36 | |
| 24. If Manufacturer or Service industry, which Industry: | |||
|---|---|---|---|
| answered question | 131 | ||
|
|
skipped question |
234
|
|
| Response Percent |
Response Count |
||
| Apparel | 1.5% | 2 | |
| Automotive | 2.3% | 3 | |
| Computer/Software | 5.3% | 7 | |
| Consumer Electronics | 0.8% | 1 | |
| Financial Services | 8.4% | 11 | |
| Healthcare/Pharmaceutical | 3.1% | 4 | |
| Media/Entertainment | 9.2% | 12 | |
| Packaged Goods | 26.0% | 34 | |
| Restaurant | 1.5% | 2 | |
| Retail | 11.5% | 15 | |
| Telecomm | 1.5% | 2 | |
| Travel & Leisure | 3.1% | 4 | |
| Other (please specify) |
26.0% | 34 | |
| 25. Size of Company: | |||
|---|---|---|---|
| answered question | 325 | ||
|
|
skipped question |
40
|
|
| Response Percent |
Response Count |
||
| Less Than $500MM | 64.6% | 210 | |
| $501MM - $999MM | 11.1% | 36 | |
| $1B - $2B | 5.5% | 18 | |
| $2B-$5B | 4.9% | 16 | |
| $5B- $10B | 5.2% | 17 | |
| $10B+ | 8.6% | 28 | |
| 26. Number of years in marketing: | |||
|---|---|---|---|
| answered question | 345 | ||
|
|
skipped question |
20
|
|
| Response Percent |
Response Count |
||
| More than 15 | 53.6% | 185 | |
| Ten to 15 | 16.5% | 57 | |
| Five to 10 | 12.8% | 44 | |
| Fewer than 5 | 17.1% | 59 | |
HubMagazine.com | Reveries.com | MarketingHub.com | Extra Texture