| 1. Do you consider yourself addicted to digital devices (computers, phones, etc.)? | |||
|---|---|---|---|
| answered question | 204 | ||
|
|
skipped question | 1 | |
| Response Percent |
Response Count |
||
| Yes | 35.8% | 73 | |
| No | 20.1% | 41 | |
| Maybe a little | 44.1% | 90 | |
| 19 | |||
| 2. On average, how many hours a day are you using a digital device? | |||
|---|---|---|---|
| answered question | 205 | ||
|
|
skipped question | 0 | |
| Response Percent |
Response Count |
||
| 18-24 | 5.4% | 11 | |
| 12-18 | 23.4% | 48 | |
| 6-12 | 56.1% | 115 | |
| 1-6 | 15.1% | 31 | |
| 0 | 0.0% | 0 | |
| 15 | |||
| 3. If zero, which planet are you living on? | |||
|---|---|---|---|
| answered question | 22 | ||
|
|
skipped question | 183 | |
| Response Percent |
Response Count |
||
| Mercury | 4.5% | 1 | |
| Venus | 9.1% | 2 | |
| Earth | 63.6% | 14 | |
| Mars | 0.0% | 0 | |
| Jupiter | 9.1% | 2 | |
| Saturn | 4.5% | 1 | |
| Uranus | 4.5% | 1 | |
| Neptune | 4.5% | 1 | |
| 22 | |||
| 4. Do you use digital devices more than you’d like? | |||
|---|---|---|---|
| answered question | 204 | ||
|
|
skipped question | 1 | |
| Response Percent |
Response Count |
||
| Yes | 33.8% | 69 | |
| No | 33.8% | 69 | |
| Maybe a little | 32.4% | 66 | |
| 14 | |||
| 5. What is the primary purpose of your usage? | |||
|---|---|---|---|
| answered question | 203 | ||
|
|
skipped question | 2 | |
| Response Percent |
Response Count |
||
| Mostly Business | 50.7% | 103 | |
| Mostly Pleasure | 3.4% | 7 | |
| Neither Business Nor Pleasure | 0.0% | 0 | |
| Equally Business and Pleasure | 45.8% | 93 | |
| 8 | |||
| 6. Do you consciously try to limit your usage? | |||
|---|---|---|---|
| answered question | 203 | ||
|
|
skipped question | 2 | |
| Response Percent |
Response Count |
||
| Yes | 26.1% | 53 | |
| No | 46.3% | 94 | |
| Maybe a little | 27.6% | 56 | |
| 13 | |||
| 7. What is your digital device-of-choice? | |||
|---|---|---|---|
| answered question | 200 | ||
|
|
skipped question | 5 | |
| Response Percent |
Response Count |
||
| Laptop Computer | 49.0% | 98 | |
| Desktop Computer | 26.0% | 52 | |
| Netbook | 2.0% | 4 | |
| Tablet | 1.5% | 3 | |
| Mobile Phone | 18.0% | 36 | |
| MP3 Player | 0.5% | 1 | |
| Gaming Console | 0.0% | 0 | |
| Other | 3.0% | 6 | |
| 35 | |||
| 8. Which are the most addictive digital activities for you? (pick all that apply) | |||
|---|---|---|---|
| answered question | 205 | ||
|
|
skipped question | 0 | |
| Response Percent |
Response Count |
||
| 89.3% | 183 | ||
| 33.2% | 68 | ||
| Games | 12.2% | 25 | |
| Shopping | 20.5% | 42 | |
| News Feeds | 45.9% | 94 | |
| Surveys | 6.8% | 14 | |
| 9.8% | 20 | ||
| Blogs | 24.9% | 51 | |
| Forums | 8.8% | 18 | |
| Search | 36.6% | 75 | |
| Video Chat | 0.5% | 1 | |
| Instant Messaging | 12.7% | 26 | |
| Texting | 31.2% | 64 | |
| Phone Calls | 28.3% | 58 | |
| YouTube | 8.8% | 18 | |
| Flickr | 2.9% | 6 | |
| MP3/Music | 16.1% | 33 | |
| None of the above | 0.5% | 1 | |
| All of the above | 0.0% | 0 | |
| 16 | |||
| 9. If you are addicted to Facebook, what do you find so addictive? | ||
|---|---|---|
| answered question | 68 | |
|
|
skipped question | 137 |
| Response Count |
||
| 68 | ||
| 10. If you are addicted to Twitter, what do you find so addictive? | ||
|---|---|---|
| answered question | 34 | |
|
|
skipped question | 171 |
| Response Count |
||
| 34 | ||
| 11. If you are not addicted to a digital device, what is your advice to those who are? | ||
|---|---|---|
| answered question | 52 | |
|
|
skipped question | 153 |
| Response Count |
||
| 52 | ||
| 12. Type of company: | |||
|---|---|---|---|
| answered question | 205 | ||
|
|
skipped question | 0 | |
| Response Percent |
Response Count |
||
| Agency | 17.1% | 35 | |
| Manufacturer | 17.6% | 36 | |
| Service Industry | 10.7% | 22 | |
| Consulting Firm | 17.6% | 36 | |
| Marketing Services | 11.2% | 23 | |
| Media | 4.9% | 10 | |
| Academia | 3.9% | 8 | |
| Not-For-Profit | 3.9% | 8 | |
| Retail | 3.4% | 7 | |
| 9.8% | 20 | ||
| 13. If Manufacturer or Service industry, which Industry: | |||
|---|---|---|---|
| answered question | 91 | ||
|
|
skipped question | 114 | |
| Response Percent |
Response Count |
||
| Apparel | 2.2% | 2 | |
| Automotive | 3.3% | 3 | |
| Computer/Software | 9.9% | 9 | |
| Consumer Electronics | 1.1% | 1 | |
| Financial Services | 6.6% | 6 | |
| Healthcare/Pharmaceutical | 2.2% | 2 | |
| Media/Entertainment | 12.1% | 11 | |
| Packaged Goods | 19.8% | 18 | |
| Restaurant | 1.1% | 1 | |
| Retail | 4.4% | 4 | |
| Telecomm | 4.4% | 4 | |
| Travel & Leisure | 2.2% | 2 | |
| 30.8% | 28 | ||
| 14. Size of Company: | |||
|---|---|---|---|
| answered question | 189 | ||
|
|
skipped question | 16 | |
| Response Percent |
Response Count |
||
| Less Than $500MM | 59.8% | 113 | |
| $501MM - $999MM | 13.8% | 26 | |
| $1B - $2B | 5.8% | 11 | |
| $2B-$5B | 4.8% | 9 | |
| $5B- $10B | 3.7% | 7 | |
| $10B+ | 12.2% | 23 | |
| 15. Number of years in marketing: | |||
|---|---|---|---|
| answered question | 192 | ||
|
|
skipped question | 13 | |
| Response Percent |
Response Count |
||
| More than 15 | 67.7% | 130 | |
| Ten to 15 | 16.7% | 32 | |
| Five to 10 | 7.8% | 15 | |
| Fewer than 5 | 7.8% | 15 | |